Size guide
Dresses & Women's shirts
Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
S | 34 | 26 | 36 | 85 | 65 | 90 |
M | 36 | 28 | 38 | 90 | 70 | 95 |
L | 38 | 31 | 41 | 95 | 77 | 102 |
XL | 41 | 34 | 44 | 102 | 85 | 110 |
2XL | 45 | 37 | 48 | 112 | 92 | 120 |
3XL | 49 | 41 | 52 | 122 | 102 | 130 |
Men's Shirts
Size | Chest (in) | Waist (in) | Chest (cm) | Waist (cm) |
S | 36 | 30 | 90 | 75 |
M | 39 | 33 | 97 | 82 |
L | 42 | 36 | 105 | 90 |
XL | 45 | 39 | 112 | 97 |
2XL | 48 | 42 | 120 | 105 |
3XL | 51 | 45 | 127 | 112 |
Unisex T-shirts
Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
XS | 34 | 28 | 86 | 71 |
S | 36 | 28 | 91 | 71 |
M | 40 | 29 | 102 | 74 |
L | 44 | 30 | 112 | 77 |
XL | 48 | 31 | 122 | 79 |
2XL | 52 | 33 | 132 | 83 |
Unisex Sweatshirts
Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
S | 41 | 27 | 104 | 69 |
M | 44 | 28 | 112 | 72 |
L | 47 | 30 | 120 | 75 |
XL | 50 | 31 | 128 | 78 |
2XL | 54 | 32 | 136 | 81 |